Key insight
Every line of the commercial mandate has an owning metric
17 mandate lines · each mapped to a metric, target and evidencing tab
This tab is the index of the whole cockpit: it turns the CCO mandate into a scorecard, so nothing in the remit is asserted without a number behind it. Start here, then jump to the tab that evidences the line you care about.
Mandate lines tracked
10
each tied to a live cockpit metric
On track
2
metric at or above target
Watch
5
within reach this quarter
Off track
3
needs an executive decision
Commercial mandate scorecard
Every accountability line, its owning metric, target and the tab that proves it
| Mandate | Owning metric | Current | Target | Trend | Status | Evidence |
|---|---|---|---|---|---|---|
| Own end-to-end P&L for the token and GPU-capacity business | EBITDA margin | 69.4% | ≥ 45% | +0.6 pts MoM | ✓ On track | |
| Lead the OSS/BSS and billing platform organisation | Order-to-cash throughput (metered → collected) | 97.0% | ≥ 98% | 3 of 6 SLOs breaching | ⚠ Off track | |
| Execute commercial strategy across all launch SKUs | SKUs live with revenue | 7 of 7 | 7 of 7 by Q4 | Wave 3 ramping | ✓ On track | |
| Set pricing architecture and packaging | Price realization vs list | 79.0% | ≥ 80% | $3.2M non-standard discount | ⚠ Watch | |
| Own billing and metering system of record through settlement | Revenue leakage (metered → invoiced) | 0.88% | ≤ 0.50% | 31 open disputes · $781K | ⚠ Watch | |
| Build enterprise and partner go-to-market with committed capacity | Committed share of revenue | 68% | ≥ 80% | 4 contracts need renewal action | ⚠ Watch | |
| Establish the marketplace commercial and settlement model | Marketplace net revenue / settled share | $1.26M · 96% settled | $2.0M net rev · ≥ 95% settled | 73 active partners | ⚠ Watch | |
| Own cost/token economics, utilization and revenue-assurance controls | Cost per million output tokens | $0.63 | ≤ $0.60 | 71% token gross margin | ⚠ Watch | |
| Keep commercial commitments aligned to real capacity | Commit coverage of available capacity | 97% | ≤ 95% | 3 region(s) oversold · 3/5 sign-offs | ⚠ Off track | |
| Build a commercial leadership team with succession depth | Ready-now successor coverage | 33% | ≥ 60% | 2 single points of failure · 90% headcount filled | ⚠ Off track |
Key insight — Most mandate lines are on track; the exposure is concentrated in the metering and marketplace build-outs.
Illustrative synthetic data consistent with the companion P&L primer's worked examples ($2.05/GPU-hr committed rate, ~$0.49/GPU-hr cash opex, 5-yr depreciation, 70% LTV @ 8%). Not any specific company's economics.